Todos los productos
-
Alambre aislado flexible
-
Alambre aislado silicón
-
Alambre de cobre aislado fibra de vidrio
-
Cable de la batería
-
Alambre aislado
-
Gancho de XLPE encima del alambre
-
Alambre aislado goma de silicona
-
Alambre cruzado de la fibra de vidrio
-
Alambre de cobre aislado PVC
-
Alambre aislado mica
-
Haz de cables eléctrica
-
Alambre eléctrico de encargo
-
Tubería flexible da alta temperatura
-
Alambre aislado FEP
-
Alambre aislado PFA
-
Moleta de Rudy¡Mysun es una compañía muy buena, gente es muy bueno, los productos es muy muy bueno! -
Joe RobinsonLa calidad y el precio de su producto es muy competitivos en el mercado -
Diego CuellarSus mercancías son superiores en la calidad comparada con las de otros fabricantes.
Persona de Contactar Ahora :
Peter Sun
Número de teléfono :
0086-13823381460
200°C Rated Temperature UL Standard Super Soft Battery Cable Silicone Wire for Industrial Applications
Datos del producto
| Material conductor | Cobre | Diámetro | 1 AWG, 2 AWG, 6 AWG, 4 AWG, 8 AWG, 10 AWG, 14 AWG, 12 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG |
|---|---|---|---|
| Material aislante | Silicona | Tensión nominal | 600 voltios |
| Tipo de conductor | varado | Tipo | Aislado |
| temperatura nominal | -80°C ~ +200°C | Conductor | Alambre estañado |
| Aislamiento | caucho de silicona | Resistencia del conductor máximo | 143 Ω/KM (26 AWG), 89,3 Ω/KM (24 AWG), 56,4 Ω/KM (22 AWG), 35,2 Ω/KM (20 AWG), 22,2 Ω/KM (18 AWG), 1 |
| Longitud de la unidad | 305/1000 m/pies (26 AWG) | Construcción de conductores | 7/0,16 (26 AWG), 7/0,20 (24 AWG), 7/0,254 (22 AWG), 7/0,31 (20 AWG), 7/0,39 (18 AWG), 7/0,49 (16 AWG |
| Espesor nominal | 0.78 mm | Diámetro de aislamiento | 2,04 mm (26 AWG), 2,17 mm (24 AWG), 2,33 mm (22 AWG), 2,5 mm (20 AWG), 2,75 mm (18 AWG), 3,05 mm (16 |
| Color | Todos los colores | ||
| Resaltar | 200°C Rated Temperature Battery Cable,UL Standard Silicone Wire,Super Soft UL758 Cable |
||
Descripción de producto
200 Degree UL Standard Super Soft Battery Cable
Supplies Fortune 500, Top Silicone Rubber Wire Supplier In China
UL3135 Technical Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Conductor Resistance (Ω/KM) | Unit Length (M)/(Ft) |
|---|---|---|---|---|---|---|
| 26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
| 24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | |
| 22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | |
| 20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | |
| 18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | |
| 16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | |
| 24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | |
| 20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | |
| 18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | |
| 16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | |
| 14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
| 12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | |
| 0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | |
| 0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | |
| 0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | |
| 1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | |
| 1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | |
| 2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
| 2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 |
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
Who Are We?
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
What Can We Provide?
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
Why Choose Us?
A. Free Sample. B. Competitive Price. C. High Quality Standard. D. Customized Service.
What Certifications Do We Have?
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
What Services Can We Provide?
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted Payment Currency: USD, EUR, CNY. Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.
Calificaciones y Reseñas
Productos recomendados


Calificación General
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas